127,390.30Dec 19, 2025 EOD
| Elcid Investments Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 503681 | NSE Symbol: | - | P/E(TTM): | 47.41 |
| ISIN Demat: | INE927X01018 | Div & Yield%: | 0.02 | EPS(TTM): | 2,687.14 |
| Book Value(₹): | 323,146.62 | Market Cap(₹Cr.): | 2,547.81 | Face Value(₹): | 10.00 |
| Elcid Investments Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 503681 | |
| NSE Symbol: | - | |
| P/E(TTM): | 47.41 | |
| ISIN Demat: | INE927X01018 | |
| Div & Yield%: | 0.02 | |
| EPS(TTM): | 2,687.14 | |
| Book Value(₹): | 323,146.62 | |
| Market Cap(₹Cr.): | 2,547.81 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
127,390.30Dec 19, 2025 EOD |
N.A
|
| Today's Change(₹) |
59.45 (0.05 %) |
N.A
|
| Open(₹) |
128,050.05
|
N.A
|
| Prev Close(₹) |
127,330.85
|
N.A
|
| Volume |
19
|
N.A
|
| Today's Range(₹) |
128,400.00 - 127,300.00
|
N.A
|
| 52-Week Range(₹) |
204,990.00 - 127,300.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|